Message-ID: <20534932.1075858947117.JavaMail.evans@thyme>
Date: Wed, 10 Oct 2001 15:22:14 -0700 (PDT)
From: tana.jones@enron.com
To: steve.van@enron.com, deb.korkmas@enron.com
Subject: FW: EIM Customers - GCP Setups Completed
Mime-Version: 1.0
Content-Type: text/plain; charset=us-ascii
Content-Transfer-Encoding: 7bit
X-From: Jones, Tana </O=ENRON/OU=NA/CN=RECIPIENTS/CN=TJONES>
X-To: Van Hooser, Steve </O=ENRON/OU=NA/CN=RECIPIENTS/CN=Svanhoo>, Korkmas, Deb </O=ENRON/OU=NA/CN=RECIPIENTS/CN=Dkorkma>
X-cc: 
X-bcc: 
X-Folder: \TJONES (Non-Privileged)\Jones, Tana\Sent Items
X-Origin: Jones-T
X-FileName: TJONES (Non-Privileged).pst

We will also be getting these Mid-Market EIM Group Customer Lists on a going forward basis.  I spoke to Credit and for right now we will only be approving these counterparties to trade physical steel.  As with the regular online trading lists, IF I DO NOT HEAR FROM YOU WITHIN ONE DAY, I will take it that you do not have any legal issues with the counterparties below trading.

 -----Original Message-----
From: 	Moran, Tom  
Sent:	Wednesday, October 10, 2001 2:23 PM
To:	Sever, Stephanie
Cc:	Lees, Lisa; Jones, Tana; Lebrocq, Wendi; Phillips, Rebecca
Subject:	RE: EIM Customers - GCP Setups Completed

Stephanie,

The 34 companies highlighted below in yellow have already been populated in Profile Manager.

Regards,
tm


 -----Original Message-----
From: 	Sever, Stephanie  
Sent:	Wednesday, October 10, 2001 1:23 PM
To:	Moran, Tom; Jones, Tana; Lebrocq, Wendi
Cc:	Lees, Lisa
Subject:	FW: EIM Customers - GCP Setups Completed

The list of counterparties below are for the Steel Mid-Market group.  These were all added to the work queue last week and should be available for review.  Please have the profiles completed by tomorrow evening.  Let me know if this presents complications or you have additional questions.

Thanks,
Stephanie

138764	Action Steel ABG, Inc.	
138786	Action Steel Supply, Inc. 	
138794	Alpha Steel Corporation	
138907	Alro Steel Corporation 	
138986	Amstek Metal	
138827	Architectural Metals, Inc.	
110281	Arlington Metals Corporation	
138987	Art Iron, Inc.	
138989	Ashley Metals, Inc.	
138828	Atlas Steel Company, LLC 	
94592	Baldwin Steel Company	
138829	Berlin Metals LLC	
138831	Block Industries, Inc.	
138832	Block Steel Corp.	
5264	Cargill, Incorporated	
87577	A.M. Castle & Co	
102539	Central Steel & Wire Company	
102540	Central Steel & Wire Company	
102541	Central Steel & Wire Company	
139013	Coilplus-Illinois, Inc.	
139018	Dalco Metals, Inc.	
99879	Edgcomb Metals Company, Inc.	
99804	Feralloy Corporation	
139174	Genzink Steel	
139063	Gordon Brothers Iron & Metal Co.	
139309	Infra Metals	
134278	J & F Steel Corporation	
139363	Earle M. Jorgensen Company	
139353	Earle M. Jorgensen Holding Company, Inc.	
103555	Lapham-Hickey Steel Corp.	
103657	Lexington Steel Corporation	
138801	Liebovich Bros, Inc.	
139072	Liebovich Steel & Aluminum Company	
99808	Macsteel Service Centers U.S.A.	
138766	Mapes & Sprowl Steel, Ltd.	
139183	Metal Supermarkets Canada Ltd.	
139196	Metals USA Specialty Plates and Shapes	
93889	The Mill Steel Company	
87420	Olympic Steel, Inc.	
94490	O'Neal Steel Inc.	
138781	Precision Steel Warehouse, Inc.-Charlotte Service Center	
138816	Precision Steel Warehouse, Incorporated	
99962	Primary Steel, Inc.	
138825	Rubin, J & Co, Inc.	
139325	Ryerson International Trading, Inc.	
86730	Ryerson Tull, Inc.	
139078	Joseph T. Ryerson & Son, Inc.	
139075	Samuel Son, LLC	
139071	Siegal Steel Co., Inc.	
139066	Steel Cities Steels, Inc.	
139064	Stripco, Inc.	
139067	Sugar Steel Corporation	
99857	Sun Steel Company	
138800	Thyssen Specialty Steels, Inc.	
138797	Tool King, Inc.	
54747	Triumph Group Inc, The	
34745	Triumph Industries, A Division of the Triumph Group Operations Inc	
138806	United Steel Service, Inc.	
138817	Viking Materials of Illinois, Inc.	
99876	Vincent Metal Goods, a division of NAMD, Inc.	
138821	Vitco Steel Supply Corporation	
138813	Westfield Steel Incorporated	
138830	Oscar Winski Co., Inc.	
138811	Zeeco Metals, Inc.	

 -----Original Message-----
From: 	Sever, Stephanie  
Sent:	Thursday, October 04, 2001 5:36 PM
To:	Lebrocq, Wendi; Lambert, Karen; Lombardi, Kelly; Jones, Tana
Subject:	FW: EIM Customers - GCP Setups Completed

From the list below, there were 4 counterparties that already have profiles and will not be in your work queue:

Central Steel & Wire Company
Cargill, Incorporated
The Mill Steel Company
Olympic Steel, Inc.

Thanks,
Stephanie
 -----Original Message-----
From: 	Sever, Stephanie  
Sent:	Thursday, October 04, 2001 4:23 PM
To:	Lebrocq, Wendi; Jones, Tana; Lambert, Karen; Lombardi, Kelly
Subject:	FW: EIM Customers - GCP Setups Completed

As per phone call, please find the attached list of Steel counterparties that have been added to the work queue.

Please process and let me know if questions arise.

Thanks,
Stephanie x33465

 -----Original Message-----
From: 	Lees, Lisa  
Sent:	Wednesday, October 03, 2001 5:18 PM
To:	Sever, Stephanie
Subject:	FW: EIM Customers - GCP Setups Completed


Additional Steel Mid Market CPs.
 -----Original Message-----
From: 	Rajaram, Aparna  
Sent:	Wednesday, October 03, 2001 5:12 PM
To:	Lees, Lisa
Subject:	FW: EIM Customers - GCP Setups Completed



 -----Original Message-----
From: 	Rodriguez, Bernice  
Sent:	Tuesday, October 02, 2001 9:55 AM
To:	North, Carol; McElroy, Braden; Rajaram, Aparna
Cc:	Hare, Bill D.
Subject:	EIM Customers - GCP Setups Completed

Hi All,

Please note the remaining 22 customers have been setup in GCP.  Call if you have questions.

 << File: Customer List for Carol North 092701.xls >> 



Bernice C. Rodriguez 
ENW GCP - Houston Operations 
713-853-7972