Message-ID: <222248.1075840178939.JavaMail.evans@thyme>
Date: Wed, 6 Feb 2002 15:52:16 -0800 (PST)
From: cecilia.cheung@enron.com
To: jeremy.wong@enron.com, john.valdes@enron.com, w..white@enron.com, 
	casey.evans@enron.com, fran.chang@enron.com, paul.lewis@enron.com, 
	wayne.vinson@enron.com, andrea.dahlke@enron.com, 
	kam.keiser@enron.com, d..hare@enron.com
Subject: Power-Gas books list review
Mime-Version: 1.0
Content-Type: text/plain; charset=us-ascii
Content-Transfer-Encoding: 7bit
X-From: Cheung, Cecilia </O=ENRON/OU=NA/CN=RECIPIENTS/CN=CCHEUNG>
X-To: Wong, Jeremy </O=ENRON/OU=NA/CN=RECIPIENTS/CN=Jwong1>, Valdes, John </O=ENRON/OU=NA/CN=RECIPIENTS/CN=Jvaldes>, White, Stacey W. </O=ENRON/OU=NA/CN=RECIPIENTS/CN=Swhite>, Evans, Casey </O=ENRON/OU=NA/CN=RECIPIENTS/CN=Cevans>, Chang, Fran </O=ENRON/OU=NA/CN=RECIPIENTS/CN=Fchang>, Lewis,  Jon Paul </O=ENRON/OU=NA/CN=RECIPIENTS/CN=Jlewis9>, Vinson, Donald Wayne </O=ENRON/OU=NA/CN=RECIPIENTS/CN=Dvinson>, Dahlke, Andrea </O=ENRON/OU=NA/CN=RECIPIENTS/CN=Adahlke>, Keiser, Kam </O=ENRON/OU=NA/CN=RECIPIENTS/CN=Kkeiser>, Hare, Bill D. </O=ENRON/OU=NA/CN=RECIPIENTS/CN=Bhare>
X-cc: 
X-bcc: 
X-Folder: \ExMerge - Keiser, Kam\Inbox
X-Origin: KEISER-K
X-FileName: kam keiser 7-11-02.PST

Here is the list of all power-gas books set up in Netco production database and please check and let me know ASAP if there is any missing or incorrect information.

CP ID	Short Name	Code	Region	Commodity	Uom	Currency	Commodity/UOM/Curr		
166961	PWR-GAS-OPTION	ME	NYMEX	NG	MMBTU	USD	NG/MMBTU/USD		
166966	PWR-GAS-WMGMT	MJ	NYMEX	NG	MMBTU	USD	NG/MMBTU/USD	deleted	
167192	PWR-GAS-PJM	ME	NYMEX3	NG	MMBTU	USD	NG/MMBTU/USD		
167108	PWR-GAS-LT-ERCT	ME	NYMEX7	NG	MMBTU	USD	NG/MMBTU/USD		
167109	PWR-GAS-SE	ME	NYMEX8	NG	MMBTU	USD	NG/MMBTU/USD		
167111	PWR-GAS-ST-PJM	ME	NYMEX9	NG	MMBTU	USD	NG/MMBTU/USD		
167113	PWR-GAS-ST-ERCT	ME	NYMEX10	NG	MMBTU	USD	NG/MMBTU/USD		
167114	PWR-GAS-ST-NY	ME	NYMEX11	NG	MMBTU	USD	NG/MMBTU/USD		
167115	PWR-GAS-ST-MW	ME	NYMEX12	NG	MMBTU	USD	NG/MMBTU/USD		
167116	PWR-GAS-OPTB	ME	NYMEX13	NG	MMBTU	USD	NG/MMBTU/USD		
167199	PWR-GAS-OPTA	ME	NYMEX14	NG	MMBTU	USD	NG/MMBTU/USD		
167200	PWR-GAS-ST-SE	ME	NYMEX15	NG	MMBTU	USD	NG/MMBTU/USD		
166967	PWR-GAS-NW	MJ	NYMEX2	NG	MMBTU	USD	NG/MMBTU/USD		
166968	PWR-GAS-SW	MJ	NYMEX3	NG	MMBTU	USD	NG/MMBTU/USD		
166969	PWR-GAS-CALI	MJ	NYMEX4	NG	MMBTU	USD	NG/MMBTU/USD		
166973	PWR-GAS-MGMT	ME	NYMEX1	NG	MMBTU	USD	NG/MMBTU/USD		
166962	PWR-GAS-NE	ME	NYMEX4	NG	MMBTU	USD	NG/MMBTU/USD		
166963	PWR-GAS-MW	ME	NYMEX5	NG	MMBTU	USD	NG/MMBTU/USD		
166965	PWR-GAS-ERCOT	ME	NYMEX6	NG	MMBTU	USD	NG/MMBTU/USD		



Thanks,
Cecilia
x53362