Message-ID: <4017867.1075861039249.JavaMail.evans@thyme>
Date: Fri, 1 Feb 2002 20:48:22 -0800 (PST)
From: munder.mail.list@mailman.enron.com
To: sshackl@enron.com
Subject: MUNDER FUNDS WEEKLY PRICE (NAV) CLOSINGS
Mime-Version: 1.0
Content-Type: text/plain; charset=us-ascii
Content-Transfer-Encoding: 7bit
X-From: Munder.Mail.List@mailman.enron.com@ENRON
X-To: sshackl@enron.com
X-cc: 
X-bcc: 
X-Folder: \Sara_Shackleton_Mar2002\Shackleton, Sara\Deleted Items
X-Origin: Shackleton-S
X-FileName: sshackl (Non-Privileged).pst




Future Technology

DATE	      MTFAX	MTFBX	MTFTX

01/28/2002	$4.89	$4.81	$4.35
01/29/2002	$4.74	$4.66	$4.21
01/30/2002	$4.78	$4.70	$4.25
01/31/2002	$4.87	$4.79	$4.33
02/01/2002	$4.79	$4.71	$4.26
For more info click below
http://www.munder.com/munder/0,,MS1YLTE3MC0xLVdOLU1GRg==,00.html


Framlington Healthcare

DATE	      MFHAX	MFHBX	MFHCX

01/28/2002	$20.65	$19.88	$19.86
01/29/2002	$20.51	$19.75	$19.73
01/30/2002	$20.49	$19.73	$19.71
01/31/2002	$20.74	$19.97	$19.95
02/01/2002	$20.77	$19.99	$19.97
For more info click below
http://www.munder.com/munder/0,,MS1YLTE3MC03LVdOLU1GRg==,00.html


NetNet

DATE	      MNNAX	MNNBX	MNNCX

01/28/2002	$17.86	$17.39	$17.40
01/29/2002	$17.42	$16.96	$16.97
01/30/2002	$17.14	$16.69	$16.70
01/31/2002	$17.37	$16.91	$16.92
02/01/2002	$16.93	$16.48	$16.49
For more info click below
http://www.munder.com/munder/0,,MS1YLTE3MC0yMS1XTi1NRkY=,00.html


International NetNet

DATE	      MNIAX	MNIBX	MNITX

01/28/2002	$2.54	$2.51	$2.51
01/29/2002	$2.49	$2.46	$2.46
01/30/2002	$2.45	$2.43	$2.43
01/31/2002	$2.48	$2.45	$2.45
02/01/2002	$2.47	$2.44	$2.44
For more info click below
http://www.munder.com/munder/0,,MS1YLTE3MC0zMi1XTi1NRkY=,00.html


Digital Economy

DATE	      MDEAX	MDEBX	MDENX

01/28/2002	$6.21	$6.14	$6.15
01/29/2002	$6.01	$5.94	$5.95
01/30/2002	$6.09	$6.02	$6.03
01/31/2002	$6.18	$6.11	$6.12
02/01/2002	$6.15	$6.07	$6.09
For more info click below
http://www.munder.com/munder/0,,MS1YLTE3MC0zMy1XTi1NRkY=,00.html


Bio(Tech)2

DATE	      MBTAX	MBTBX	MBTTX

01/28/2002	$5.99	$5.93	$5.95
01/29/2002	$5.90	$5.84	$5.85
01/30/2002	$5.88	$5.82	$5.84
01/31/2002	$5.96	$5.90	$5.91
02/01/2002	$5.99	$5.93	$5.95
For more info click below
http://www.munder.com/munder/0,,MS1YLTE3MC0zNC1XTi1NRkY=,00.html




If you have any questions, please call 1-800-4-MUNDER.


This is a post-only mailing.  Please do not respond to this e-mail.

For a response to any other Munder Funds related correspondence, please send an e-mail to fundcontact@munder.com.

For a prospectus containing more complete information about The Munder Funds, including charges and expenses, please contact your financial advisor or call 1-800-4-MUNDER or visit http://munder.esourcelink.net. Please read it carefully before you invest or send money. Distributor: Funds Distributor, Inc. 11/01

To unsubscribe from this list, please click the hyperlink below:
    http://www.munder.com/munder/0,,MS1YLTE3MS0xLWMzTm9ZV05yYkVCbGJuSnZiaTVqYjIwPS1SLTE=,00.html