Message-ID: <30008918.1075858493828.JavaMail.evans@thyme>
Date: Thu, 5 Jul 2001 12:01:04 -0700 (PDT)
From: chris.stokley@enron.com
To: cers@water.ca.gov
Subject: FW: Q3 & Q4 2001 Block Forward Positions for EPMI
Mime-Version: 1.0
Content-Type: text/plain; charset=us-ascii
Content-Transfer-Encoding: 7bit
X-From: Stokley, Chris </O=ENRON/OU=NA/CN=RECIPIENTS/CN=MSTOKLE>
X-To: 'CERS' <cers@water.ca.gov>
X-cc: 
X-bcc: 
X-Folder: \Stokley, Chris (Non-Privileged)\Chris Stokley\SENT
X-Origin: Stokley-C
X-FileName: Stokley, Chris (Non-Privileged).pst



 -----Original Message-----
From: 	Badeer, Robert  
Sent:	Friday, June 15, 2001 8:39 AM
To:	Stokley, Chris
Subject:	RE: Q3 & Q4 2001 Block Forward Positions for EPMI

Chris,
	Here is the info:

 

 -----Original Message-----
From: 	Stokley, Chris  
Sent:	Friday, June 08, 2001 4:59 PM
To:	Hall, Steve C.; Badeer, Robert
Subject:	FW: Q3 & Q4 2001 Block Forward Positions for EPMI

Could one of you please take a look at the below e-mail and see if you can answer her questions.

					Chris

 -----Original Message-----
From: 	"CERS" <cers@water.ca.gov <mailto:cers@water.ca.gov <mailto:cers@water.ca.gov <mailto:cers@water.ca.gov>>>@ENRON [mailto:IMCEANOTES-+22CERS+22+20+3Ccers+40water+2Eca+2Egov+3E+40ENRON@ENRON.com] <mailto:[mailto:IMCEANOTES-+22CERS+22+20+3Ccers+40water+2Eca+2Egov+3E+40ENRON@ENRON.com]> <<mailto:[mailto:IMCEANOTES-+22CERS+22+20+3Ccers+40water+2Eca+2Egov+3E+40ENRON@ENRON.com]>> 
Sent:	Thursday, June 07, 2001 9:50 AM
To:	Stokley, Chris
Subject:	Q3 & Q4 2001 Block Forward Positions for EPMI

	 
 - EPMI BLK FWD.doc << File: EPMI BLK FWD.doc >>