Message-ID: <15838616.1075851866623.JavaMail.evans@thyme>
Date: Thu, 5 Apr 2001 04:16:00 -0700 (PDT)
From: derek.kelly@enron.com
To: kim.ward@enron.com
Subject: 2001 Gas Profile 03-30-01.xls
Mime-Version: 1.0
Content-Type: text/plain; charset=us-ascii
Content-Transfer-Encoding: 7bit
X-From: Derek Kelly
X-To: Kim Ward
X-cc: 
X-bcc: 
X-Folder: \Kim_Ward_Nov2001\Notes Folders\Discussion threads
X-Origin: WARD-K
X-FileName: kward.nsf

call me @ 415.782.7837
---------------------- Forwarded by Derek Kelly/HOU/EES on 04/05/2001 11:09 
AM ---------------------------


Derek Kelly
04/05/2001 09:08 AM
To: kim.ward@enron.com
cc: dkelly2@enron.com 
Subject: 2001 Gas Profile 03-30-01.xls

call me 
---------------------- Forwarded by Derek Kelly/HOU/EES on 04/05/2001 11:05 
AM ---------------------------


"Gerald Harter" <gharter1@mindspring.com> on 03/30/2001 08:44:23 AM
To: "Derek Kelly" <dkelly2@enron.com>
cc:  
Subject: 2001 Gas Profile 03-30-01.xls



						
				Morning Star - 2001 Projected Natural Gas Usage By Week & Location		
	as of 3/30/01					
Week Ending	Los Banos Total Therms	Williams Total Therms	Yuba City Total Therms	Total Therms LB,WM,& YC		
7/7	368,276 	0 	2,398	370,673		
7/14	772,191 	250,289 	66,341	1,088,820		
7/21	729,237 	1,056,855 	332,459	2,118,551		
7/28	720,720 	1,061,773 	413,165	2,195,657		
8/4	720,720 	1,006,509 	413,239	2,140,469		
8/11	705,426 	987,623 	404,804	2,097,852		
8/18	706,355 	909,335 	403,978	2,019,669		
8/25	683,960 	909,335 	422,288	2,015,583		
9/1	683,946 	909,335 	412,219	2,005,500		
9/8	672,153 	999,427 	348,115	2,019,695		
9/15	672,153 	1,007,926 	359,355	2,039,434		
9/22	677,574 	1,007,926 	357,684	2,043,184		
9/29	725,688 	374,899 	276,991	1,377,579		
10/6	94,173 	0 	234,898	329,071		
Total	8,932,572 	10,481,233 	4,447,932	23,861,737		
						



